GRINS has become the de-facto automation system for community radio stations in India. See the chart below to know who is using GRINS.
| Station Name | State | District | Block |
| Bol Hyderabad | Andhra Pradesh | Hyderabad | Ranga Reddy |
| Radio Sangham | Hyderabad | Begumpet | |
| Radio KMIT | Hyderabad | Narayanguda | |
| Radio KLR | Khammam | Palwancha | |
| Radio Ala | KAKINADA | East Godavari | |
| Karshakavani | Chittoor | ||
| Radio Solan | Himachal Pradesh | Solan | Rajgarh Road |
| Tashi Delek | Kangra | Dharamsala Cantt | |
| Pard vanoli | Tamil Nadu | Madurai | Thasildar Nagar |
| VayalagaVanoli | Madurai | Kottampati | |
| Vizhunthamavadi | Madurai | Melur Taluk | |
| Radio Bundelkhand | Uttar Pradesh | Tekamgarh | Orchha |
| Lalitvani lokvani | Lalitpur | Gandhi Nagar | |
| Waq Ki Aawaz | Kanpur | Maitha | |
| Must radio | Maharashtra | Mumbai | Santacruz east |
| Dhayanvaani | Mumbai | Navi Mumbai | |
| Radio nagar | Ahmednagar | Ahmednagar | |
| Alfaz-e-mewat | Haryana | Mewat | Nagina |
| Gurgaon Ki Awaaz | Gurgaon | ||
| Radio Mewat | Mewat | Nuh | |
| Radio sarang | Karnataka | Dakshina Kannada | Mangalore |
| Radio Active | Bangalore | ||
| Hubli | Dharwad | Hubli | |
| Rudi no radio | Gujarat | Ahmedabad | Bopal |
| Radio dhadkan | Madhya Pradesh | Shivpuri | Balwant Nagar |
| Radio Namaskar | Orissa | Puri | Konark |
| Tilonia Radio | Rajasthan | Ajmer | Tilonia |
| Kumaon Vani | Uttarakhand. | Mukteshwar | Ramgarh |
| Henvalvani | Tehri Garhwal | chamba |


